Paul Bissonnette
Paul Bissonnette
Born: March 11, 1985
Welland, ON Canada
Position: LW
Height: 6'2"
Weight: 211
Shoot/Catch: Left
Career: 2001-2016
Major league statistics
Paul Bissonnette scored 50 goals and recorded 130 assists in his 625-game career with the North Bay Centennials, Saginaw Spirit, Owen Sound Attack, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Manchester Monarchs, Portland Pirates and Ontario Reign. He began playing during the 2001 season and last took the ice during the 2016 campaign.
North Bay Centennials |
Saginaw Spirit |
Owen Sound Attack |
Wheeling Nailers |
Wilkes-Barre/Scranton Penguins |
Manchester Monarchs |
Portland Pirates |
Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | North Bay Centennials | 57 | 3 | 3 | 6 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Saginaw Spirit | 67 | 7 | 16 | 23 | 57 | -9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Saginaw Spirit | 67 | 5 | 14 | 19 | 26 | -23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 35 | 2 | 11 | 13 | 46 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Saginaw Spirit | 28 | 1 | 6 | 7 | 46 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 55 | 1 | 5 | 6 | 60 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2005-06 | ECHL | Wheeling Nailers | 14 | 3 | 7 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 65 | 4.6 |
2006-07 | ECHL | Wheeling Nailers | 65 | 10 | 32 | 42 | 125 | +12 | 1 | 0 | 2 | 0 | 0 | 0 | 184 | 5.4 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2007-08 | ECHL | Wheeling Nailers | 22 | 3 | 14 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 46 | 3 | 5 | 8 | 145 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 6.1 |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 57 | 9 | 7 | 16 | 176 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 14.3 |
2014-15 | AHL | Manchester Monarchs | 48 | 1 | 6 | 7 | 167 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2014-15 | AHL | Portland Pirates | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | AHL | Ontario Reign | 35 | 2 | 1 | 3 | 51 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2016-17 | AHL | Ontario Reign | 18 | 0 | 3 | 3 | 48 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 625 | 50 | 130 | 180 | 1021 | -16 | 7 | 3 | 5 | 0 | 2 | 0 | 553 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | North Bay Centennials | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 0 | 2 | 2 | 9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Manchester Monarchs | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2015-16 | AHL | Ontario Reign | 13 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 63 | 2 | 7 | 9 | 50 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |